Usage Statistics for bubbasbarbecueeurekasprings.com

Summary Period: August 2010
Generated 01-Sep-2010 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 38125
Total Files 31331
Total Pages 7995
Total Visits 1834
Total KBytes 426941
Total Unique Sites 970
Total Unique URLs 124
Total Unique Referrers 395
Total Unique User Agents 568
. Avg Max
Hits per Hour 51 468
Hits per Day 1229 2321
Files per Day 1010 2120
Pages per Day 257 1157
Sites per Day 31 89
Visits per Day 59 123
KBytes per Day 13772 28342
Hits by Response Code
Code 200 - OK 82.18% 31331
Code 206 - Partial Content 0.68% 260
Code 304 - Not Modified 5.31% 2026
Code 403 - Forbidden 3.69% 1405
Code 404 - Not Found 3.15% 1200
Code 405 - Method Not Allowed 4.86% 1851
Code 501 - Not Implemented 0.14% 52

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1338 3.51% 1229 3.92% 196 2.45% 59 3.22% 38 3.92% 19904 4.66%
2 1485 3.90% 1376 4.39% 163 2.04% 53 2.89% 39 4.02% 20368 4.77%
3 1366 3.58% 1297 4.14% 74 0.93% 44 2.40% 42 4.33% 16847 3.95%
4 814 2.14% 700 2.23% 85 1.06% 31 1.69% 33 3.40% 8662 2.03%
5 693 1.82% 625 1.99% 116 1.45% 35 1.91% 28 2.89% 9542 2.23%
6 769 2.02% 730 2.33% 97 1.21% 68 3.71% 66 6.80% 10728 2.51%
7 951 2.49% 845 2.70% 158 1.98% 72 3.93% 44 4.54% 10652 2.50%
8 1342 3.52% 1228 3.92% 164 2.05% 79 4.31% 72 7.42% 16500 3.86%
9 1183 3.10% 1048 3.34% 227 2.84% 78 4.25% 43 4.43% 18111 4.24%
10 1979 5.19% 1066 3.40% 1157 14.47% 82 4.47% 39 4.02% 17834 4.18%
11 1069 2.80% 928 2.96% 158 1.98% 66 3.60% 44 4.54% 13445 3.15%
12 517 1.36% 395 1.26% 121 1.51% 39 2.13% 29 2.99% 4436 1.04%
13 1440 3.78% 1087 3.47% 412 5.15% 46 2.51% 37 3.81% 14537 3.40%
14 1491 3.91% 838 2.67% 789 9.87% 62 3.38% 39 4.02% 11771 2.76%
15 938 2.46% 814 2.60% 339 4.24% 123 6.71% 48 4.95% 9675 2.27%
16 1289 3.38% 1035 3.30% 318 3.98% 70 3.82% 81 8.35% 14020 3.28%
17 1150 3.02% 995 3.18% 128 1.60% 56 3.05% 40 4.12% 12676 2.97%
18 993 2.60% 864 2.76% 151 1.89% 56 3.05% 39 4.02% 10525 2.47%
19 522 1.37% 418 1.33% 170 2.13% 54 2.94% 37 3.81% 6171 1.45%
20 974 2.55% 775 2.47% 281 3.51% 57 3.11% 38 3.92% 10218 2.39%
21 1094 2.87% 1050 3.35% 179 2.24% 51 2.78% 33 3.40% 13944 3.27%
22 1034 2.71% 843 2.69% 130 1.63% 53 2.89% 40 4.12% 10470 2.45%
23 2321 6.09% 2120 6.77% 185 2.31% 71 3.87% 54 5.57% 28342 6.64%
24 2100 5.51% 1928 6.15% 204 2.55% 72 3.93% 89 9.18% 23466 5.50%
25 1966 5.16% 1543 4.92% 280 3.50% 65 3.54% 49 5.05% 20764 4.86%
26 1587 4.16% 1194 3.81% 483 6.04% 72 3.93% 51 5.26% 16878 3.95%
27 1312 3.44% 1159 3.70% 393 4.92% 62 3.38% 40 4.12% 13947 3.27%
28 2 0.01% 2 0.01% 2 0.03% 2 0.11% 2 0.21% 127 0.03%
29 965 2.53% 792 2.53% 179 2.24% 45 2.45% 34 3.51% 9582 2.24%
30 1410 3.70% 1011 3.23% 444 5.55% 49 2.67% 43 4.43% 13619 3.19%
31 2031 5.33% 1396 4.46% 212 2.65% 64 3.49% 53 5.46% 19181 4.49%

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 843 2.21% 21 663 2.12% 5 183 2.29% 311 9644 2.26%
1 30 936 2.46% 12 393 1.25% 23 721 9.02% 249 7731 1.81%
2 13 413 1.08% 11 347 1.11% 4 127 1.59% 148 4581 1.07%
3 11 351 0.92% 7 227 0.72% 6 197 2.46% 130 4042 0.95%
4 11 348 0.91% 8 253 0.81% 5 173 2.16% 125 3886 0.91%
5 14 451 1.18% 6 212 0.68% 10 340 4.25% 142 4414 1.03%
6 11 350 0.92% 6 199 0.64% 7 247 3.09% 108 3341 0.78%
7 33 1039 2.73% 24 758 2.42% 11 348 4.35% 355 10990 2.57%
8 43 1347 3.53% 33 1050 3.35% 13 409 5.12% 457 14165 3.32%
9 55 1720 4.51% 42 1324 4.23% 15 467 5.84% 556 17238 4.04%
10 75 2327 6.10% 64 1994 6.36% 9 287 3.59% 859 26629 6.24%
11 97 3009 7.89% 88 2738 8.74% 9 305 3.81% 1181 36610 8.57%
12 67 2089 5.48% 61 1905 6.08% 9 280 3.50% 798 24726 5.79%
13 96 2989 7.84% 77 2414 7.70% 18 572 7.15% 1077 33400 7.82%
14 71 2211 5.80% 59 1833 5.85% 8 273 3.41% 757 23452 5.49%
15 80 2491 6.53% 72 2237 7.14% 9 283 3.54% 989 30651 7.18%
16 91 2830 7.42% 84 2615 8.35% 7 222 2.78% 1113 34489 8.08%
17 75 2353 6.17% 64 1997 6.37% 9 290 3.63% 877 27182 6.37%
18 82 2547 6.68% 68 2116 6.75% 19 600 7.50% 937 29059 6.81%
19 60 1885 4.94% 51 1583 5.05% 9 280 3.50% 659 20436 4.79%
20 51 1586 4.16% 40 1242 3.96% 10 311 3.89% 500 15487 3.63%
21 60 1875 4.92% 49 1530 4.88% 13 403 5.04% 696 21572 5.05%
22 53 1669 4.38% 42 1323 4.22% 17 556 6.95% 594 18410 4.31%
23 15 466 1.22% 12 378 1.21% 3 121 1.51% 155 4806 1.13%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 2674 7.01% 19296 4.52% /
2 766 2.01% 12295 2.88% /webalizer/
3 636 1.67% 22 0.01% /images/spacer.gif
4 620 1.63% 16586 3.88% /images/index_r5_c1.gif
5 606 1.59% 13238 3.10% /images/index_r5_c10.gif
6 583 1.53% 26527 6.21% /images/index_r6_c5.gif
7 573 1.50% 6842 1.60% /images/contact swap.gif
8 569 1.49% 43681 10.23% /images/index_r11_c10.gif
9 567 1.49% 24 0.01% /images/index_r5_c5.gif
10 565 1.48% 958 0.22% /images/index_r2_c4.gif
11 565 1.48% 876 0.21% /images/index_r3_c9.gif
12 563 1.48% 836 0.20% /images/index_r2_c7.gif
13 563 1.48% 849 0.20% /images/index_r3_c12.gif
14 563 1.48% 21724 5.09% /images/index_r9_c1.gif
15 560 1.47% 4684 1.10% /images/index_r10_c10.gif
16 559 1.47% 883 0.21% /images/index_r2_c2.gif
17 558 1.46% 61 0.01% /images/index_r2_c8.gif
18 558 1.46% 69 0.02% /images/index_r3_c8.gif
19 557 1.46% 5653 1.32% /images/index_r14_c5.gif
20 557 1.46% 918 0.22% /images/index_r2_c1.gif
21 557 1.46% 66 0.02% /images/index_r2_c6.gif
22 557 1.46% 114 0.03% /images/index_r3_c13.gif
23 556 1.46% 5222 1.22% /images/facebook image swap.gif
24 556 1.46% 52 0.01% /images/index_r2_c3.gif
25 556 1.46% 61 0.01% /images/index_r3_c11.gif
26 556 1.46% 29 0.01% /images/index_r4_c7.gif
27 556 1.46% 23 0.01% /images/index_r5_c9.gif
28 554 1.45% 163 0.04% /images/index_r1_c1.gif
29 552 1.45% 118 0.03% /images/index_r13_c10.gif
30 551 1.45% 2025 0.47% /images/index_r12_c5.gif

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 379 0.99% 49379 11.57% /images/menu_r4_c1.jpg
2 379 0.99% 48523 11.37% /images/menu_r5_c1.jpg
3 569 1.49% 43681 10.23% /images/index_r11_c10.gif
4 384 1.01% 35637 8.35% /images/menu_r2_c3.jpg
5 583 1.53% 26527 6.21% /images/index_r6_c5.gif
6 440 1.15% 23321 5.46% /webalizer/usage_201005.html
7 563 1.48% 21724 5.09% /images/index_r9_c1.gif
8 2674 7.01% 19296 4.52% /
9 620 1.63% 16586 3.88% /images/index_r5_c1.gif
10 606 1.59% 13238 3.10% /images/index_r5_c10.gif

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2674 7.01% 1358 75.03% /
2 766 2.01% 149 8.23% /webalizer/
3 440 1.15% 92 5.08% /webalizer/usage_201005.html
4 50 0.13% 49 2.71% /webalizer/usage_200905.html
5 430 1.13% 44 2.43% /menu.htm
6 24 0.06% 22 1.22% /webalizer/usage_201008.html
7 174 0.46% 20 1.10% /page2.htm
8 10 0.03% 10 0.55% /webalizer/usage_201007.html
9 7 0.02% 7 0.39% /webalizer/usage_200903.html
10 10 0.03% 7 0.39% /webalizer/usage_201003.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2674 7.01% 1054 57.79% /
2 430 1.13% 319 17.49% /menu.htm
3 766 2.01% 149 8.17% /webalizer/
4 440 1.15% 93 5.10% /webalizer/usage_201005.html
5 174 0.46% 63 3.45% /page2.htm
6 50 0.13% 50 2.74% /webalizer/usage_200905.html
7 24 0.06% 22 1.21% /webalizer/usage_201008.html
8 10 0.03% 10 0.55% /webalizer/usage_201007.html
9 10 0.03% 8 0.44% /webalizer/usage_201003.html
10 11 0.03% 7 0.38% /webalizer/usage_200910.html

Top 30 of 970 Total Sites
# Hits Files KBytes Visits Hostname
1 667 1.75% 120 0.38% 2889 0.68% 7 0.38% 109-121-11-144.adsl-a-4.sezampro.rs
2 515 1.35% 92 0.29% 2228 0.52% 5 0.27% 77-105-19-204.adsl-3.sezampro.yu
3 431 1.13% 431 1.38% 22763 5.33% 86 4.69% 91.212.226.140
4 404 1.06% 404 1.29% 0 0.00% 202 11.01% b2.dc.7d.4b.static.theplanet.com
5 345 0.90% 52 0.17% 773 0.18% 1 0.05% gateway.cmpkc.com
6 313 0.82% 56 0.18% 1352 0.32% 3 0.16% 77-105-52-103.adsl-1.sezampro.yu
7 293 0.77% 62 0.20% 1401 0.33% 2 0.11% 77-105-4-38.adsl-4.sezampro.yu
8 280 0.73% 50 0.16% 1211 0.28% 2 0.11% 77-105-25-122.adsl-3.sezampro.yu
9 266 0.70% 155 0.49% 2052 0.48% 2 0.11% r74-194-200-213.ltrkar.lr.dh.suddenlink.net
10 261 0.68% 46 0.15% 1127 0.26% 2 0.11% 79-175-118-149.adsl-a-3.sezampro.rs
11 257 0.67% 150 0.48% 1467 0.34% 5 0.27% 75-105-131-82.cust.wildblue.net
12 245 0.64% 244 0.78% 2311 0.54% 8 0.44% cinder.blackmagiclabs.com
13 216 0.57% 80 0.26% 1057 0.25% 1 0.05% 68-235-150-111.dynsouth.hsi.pldi.net
14 183 0.48% 183 0.58% 2191 0.51% 1 0.05% 216.66.59.162
15 180 0.47% 171 0.55% 2789 0.65% 3 0.16% host671420028164.direcway.com
16 180 0.47% 175 0.56% 2166 0.51% 3 0.16% ip70-178-181-35.ks.ks.cox.net
17 179 0.47% 134 0.43% 1399 0.33% 4 0.22% wsip-70-182-174-38.ks.ks.cox.net
18 177 0.46% 32 0.10% 767 0.18% 5 0.27% 79-175-106-58.adsl-a-2.sezampro.yu
19 177 0.46% 33 0.11% 779 0.18% 3 0.16% 79-175-86-28.adsl-a-1.sezampro.yu
20 171 0.45% 163 0.52% 3350 0.78% 1 0.05% 204.87.68.50
21 167 0.44% 167 0.53% 1291 0.30% 7 0.38% vpn-sea.adobe.com
22 163 0.43% 102 0.33% 1511 0.35% 3 0.16% wsip-70-182-174-125.ks.ks.cox.net
23 160 0.42% 156 0.50% 2061 0.48% 1 0.05% 24-119-224-91.cpe.cableone.net
24 156 0.41% 154 0.49% 2040 0.48% 1 0.05% 71.29.92.18
25 150 0.39% 146 0.47% 1646 0.39% 1 0.05% 173-218-92-100-nixa.dyn.mid.suddenlink.net
26 147 0.39% 113 0.36% 1911 0.45% 3 0.16% fxf1.freight.fedex.com
27 146 0.38% 144 0.46% 1811 0.42% 3 0.16% wsip-24-248-207-116.ks.ks.cox.net
28 139 0.36% 86 0.27% 1137 0.27% 1 0.05% ppp-70-245-188-3.dsl.spfdmo.swbell.net
29 138 0.36% 132 0.42% 1104 0.26% 3 0.16% 119.92.135.80.static.pldt.net
30 135 0.35% 129 0.41% 1789 0.42% 2 0.11% wsip-24-248-207-160.ks.ks.cox.net

Top 10 of 970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 1.13% 431 1.38% 22763 5.33% 86 4.69% 91.212.226.140
2 171 0.45% 163 0.52% 3350 0.78% 1 0.05% 204.87.68.50
3 667 1.75% 120 0.38% 2889 0.68% 7 0.38% 109-121-11-144.adsl-a-4.sezampro.rs
4 180 0.47% 171 0.55% 2789 0.65% 3 0.16% host671420028164.direcway.com
5 245 0.64% 244 0.78% 2311 0.54% 8 0.44% cinder.blackmagiclabs.com
6 515 1.35% 92 0.29% 2228 0.52% 5 0.27% 77-105-19-204.adsl-3.sezampro.yu
7 183 0.48% 183 0.58% 2191 0.51% 1 0.05% 216.66.59.162
8 180 0.47% 175 0.56% 2166 0.51% 3 0.16% ip70-178-181-35.ks.ks.cox.net
9 160 0.42% 156 0.50% 2061 0.48% 1 0.05% 24-119-224-91.cpe.cableone.net
10 266 0.70% 155 0.49% 2052 0.48% 2 0.11% r74-194-200-213.ltrkar.lr.dh.suddenlink.net

Top 30 of 395 Total Referrers
# Hits Referrer
1 3744 9.82% - (Direct Request)
2 260 0.68% http://www.klikci.com/22-land-rover-wheels.html
3 260 0.68% http://www.krosnja.com/opel-vectra-a-verlaging-veren.html
4 250 0.66% http://www.flij.org/oxygen-sensor-subaru-legacy-location-replacement.html
5 242 0.63% http://www.mladac.biz/2007-honda-trx-500-accessories.html
6 240 0.63% http://www.kodlioko.biz/citroen-xantia-forum.html
7 240 0.63% http://www.mardz.biz/2008-ford-taurus.html
8 220 0.58% http://www.nevino.biz/dodge-neon-repair-manual-online.html
9 190 0.50% http://www.konjarnik.biz/seinfeld-porsche-911-print.html
10 140 0.37% http://www.cupavko.biz/gm-buick-lucerne-2008.html
11 117 0.31% http://www.eurekasprings.org/BusinessDirectoryII.aspx
12 103 0.27% http://www.google.com/search
13 98 0.26% http://facebook-secrets-and-tips.killerurl.com/blog/2010/06/facebook_fan_page_covert_rtla04p3/
14 80 0.21% http://ferret-care-tips.laurl.com/blog/2010/01/ferret_care_advisor_secrets_9p6tp7ff/
15 80 0.21% http://www.zirodent.biz/2002-hyundai-santa-fe-oil-change.html
16 55 0.14% http://www.eurekaspringschamber.com/cat_mem.asp
17 45 0.12% http://www.kinkymaturesluts-review.com/kinky-fucking/
18 44 0.12% http://www.kinkymaturesluts-review.com/kinky-anal/
19 43 0.11% http://wild-college-sex-parties.com-friend.com/
20 42 0.11% http://www.arktimes.com/EatArkansas/archives/2010/08/23/blue-blooded-barbecue
21 41 0.11% http://fullsearchengine.net/index.php
22 40 0.10% http://www.extenze.us/
23 40 0.10% http://www.krompir.biz/2008-infiniti-ex-full-specs-reviews-photographs.html
24 40 0.10% http://www.timeandgems.com/
25 34 0.09% http://www.cyberkult.de
26 34 0.09% http://www.outlet-tipps.de
27 34 0.09% http://www.pflege-blog.eu
28 34 0.09% http://www.zikk.de
29 30 0.08% http://backhoe-for-sale.org
30 30 0.08% http://www.cuperak.biz/2005-ford-mustang-window-scoops.html

Top 20 of 78 Total Search Strings
# Hits Search String
1 45 23.32% bubba's bbq eureka springs
2 16 8.29% bubba's eureka springs
3 10 5.18% %5c%-
4 9 4.66% bubba's barbecue
5 6 3.11% bubba's barbecue eureka springs
6 6 3.11% eureka springs bbq
7 5 2.59% bubbas bbq eureka springs
8 4 2.07% bubba's barbecue in eureka springs ar
9 3 1.55% bubba barbeque eureka springs ar
10 3 1.55% bubba's bbq
11 3 1.55% bubbas bbq eureka springs ar
12 3 1.55% bubbas eureka springs ar
13 3 1.55% bubbs bbq
14 3 1.55% eureka springs restaurants
15 3 1.55% restaurants eureka springs arkansas
16 2 1.04% bubba bbq in eureka springs
17 2 1.04% bubba's bbq eureka springs ar.
18 2 1.04% bubba's bbq in eureka springs ar
19 2 1.04% bubbas bbq eureka springs arkansas
20 2 1.04% bubbas eureka springs

Top 15 of 568 Total User Agents
# Hits User Agent
1 4064 10.66% Mozilla 4/0
2 1525 4.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 1175 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 770 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
5 613 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
6 568 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 564 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
8 554 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 509 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 456 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 425 1.11% Mozilla/4.0 (compatible;)
12 420 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 412 1.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
14 388 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729)
15 368 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 21245 55.72% 19106 60.98% 238895 55.95% Network (net)
2 8245 21.63% 7050 22.50% 86849 20.34% Commercial (com)
3 3991 10.47% 3690 11.78% 67800 15.88% Unresolved/Unknown
4 1952 5.12% 365 1.16% 8659 2.03% Yugoslavia
5 1415 3.71% 259 0.83% 6201 1.45% Serbia
6 247 0.65% 152 0.49% 4982 1.17% Russian Federation
7 200 0.52% 196 0.63% 2547 0.60% US Government (gov)
8 163 0.43% 159 0.51% 2280 0.53% United States
9 158 0.41% 134 0.43% 1954 0.46% Non-Profit (org)
10 144 0.38% 143 0.46% 1796 0.42% US Military (mil)
11 87 0.23% 81 0.26% 1075 0.25% United Kingdom
12 80 0.21% 80 0.26% 24 0.01% Netherlands
13 53 0.14% 51 0.16% 746 0.17% Generic Business (biz)
14 52 0.14% 51 0.16% 743 0.17% Educational (edu)
15 12 0.03% 11 0.04% 236 0.06% Germany
16 11 0.03% 2 0.01% 48 0.01% Poland
17 10 0.03% 10 0.03% 0 0.00% Argentina
18 9 0.02% 7 0.02% 186 0.04% Latvia
19 7 0.02% 6 0.02% 60 0.01% Norway
20 6 0.02% 6 0.02% 522 0.12% Ghana
21 6 0.02% 3 0.01% 47 0.01% Seychelles
22 4 0.01% 4 0.01% 473 0.11% Luxembourg
23 3 0.01% 3 0.01% 355 0.08% Individual (name)
24 3 0.01% 3 0.01% 36 0.01% Brazil
25 3 0.01% 3 0.01% 36 0.01% India
26 3 0.01% 3 0.01% 36 0.01% Sweden
27 2 0.01% 1 0.00% 4 0.00% China
28 2 0.01% 1 0.00% 16 0.00% Denmark
29 2 0.01% 2 0.01% 24 0.01% Portugal
30 2 0.01% 2 0.01% 237 0.06% Ukraine


Generated by Webalizer Version 2.20