Usage Statistics for bubbasbarbecueeurekasprings.com

Summary Period: October 2009
Generated 01-Nov-2009 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13918
Total Files 12782
Total Pages 2315
Total Visits 1002
Total KBytes 197731
Total Unique Sites 654
Total Unique URLs 113
Total Unique Referrers 162
Total Unique User Agents 339
. Avg Max
Hits per Hour 18 225
Hits per Day 448 692
Files per Day 412 656
Pages per Day 74 204
Sites per Day 21 109
Visits per Day 32 108
KBytes per Day 6378 12685
Hits by Response Code
Code 200 - OK 91.84% 12782
Code 206 - Partial Content 0.10% 14
Code 304 - Not Modified 2.15% 299
Code 404 - Not Found 5.91% 823

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 456 3.28% 428 3.35% 154 6.65% 108 10.78% 109 16.67% 5913 2.99%
2 438 3.15% 414 3.24% 36 1.56% 21 2.10% 26 3.98% 6012 3.04%
3 120 0.86% 106 0.83% 34 1.47% 22 2.20% 16 2.45% 1533 0.78%
4 473 3.40% 439 3.43% 204 8.81% 99 9.88% 36 5.50% 4462 2.26%
5 692 4.97% 656 5.13% 138 5.96% 64 6.39% 69 10.55% 9001 4.55%
6 605 4.35% 556 4.35% 82 3.54% 50 4.99% 40 6.12% 7724 3.91%
7 423 3.04% 384 3.00% 43 1.86% 27 2.69% 32 4.89% 6209 3.14%
8 449 3.23% 429 3.36% 34 1.47% 15 1.50% 19 2.91% 5999 3.03%
9 496 3.56% 451 3.53% 46 1.99% 23 2.30% 24 3.67% 6410 3.24%
10 193 1.39% 177 1.38% 79 3.41% 25 2.50% 21 3.21% 5423 2.74%
11 226 1.62% 206 1.61% 77 3.33% 60 5.99% 35 5.35% 3323 1.68%
12 593 4.26% 560 4.38% 87 3.76% 55 5.49% 53 8.10% 7628 3.86%
13 409 2.94% 351 2.75% 44 1.90% 29 2.89% 32 4.89% 5333 2.70%
14 625 4.49% 593 4.64% 40 1.73% 19 1.90% 21 3.21% 8085 4.09%
15 539 3.87% 509 3.98% 83 3.59% 36 3.59% 37 5.66% 7248 3.67%
16 191 1.37% 174 1.36% 26 1.12% 18 1.80% 22 3.36% 2723 1.38%
17 276 1.98% 249 1.95% 24 1.04% 16 1.60% 17 2.60% 3613 1.83%
18 371 2.67% 343 2.68% 147 6.35% 17 1.70% 20 3.06% 7405 3.75%
19 521 3.74% 387 3.03% 109 4.71% 27 2.69% 46 7.03% 6612 3.34%
20 411 2.95% 372 2.91% 48 2.07% 16 1.60% 20 3.06% 5709 2.89%
21 406 2.92% 381 2.98% 77 3.33% 20 2.00% 21 3.21% 5568 2.82%
22 446 3.20% 383 3.00% 87 3.76% 25 2.50% 23 3.52% 5858 2.96%
23 601 4.32% 556 4.35% 52 2.25% 31 3.09% 29 4.43% 8581 4.34%
24 509 3.66% 478 3.74% 65 2.81% 19 1.90% 23 3.52% 8378 4.24%
25 547 3.93% 511 4.00% 96 4.15% 33 3.29% 33 5.05% 7834 3.96%
26 610 4.38% 565 4.42% 105 4.54% 17 1.70% 24 3.67% 12685 6.42%
27 659 4.73% 621 4.86% 79 3.41% 28 2.79% 29 4.43% 9637 4.87%
28 454 3.26% 404 3.16% 58 2.51% 21 2.10% 23 3.52% 5490 2.78%
29 574 4.12% 542 4.24% 70 3.02% 27 2.69% 31 4.74% 8863 4.48%
30 336 2.41% 310 2.43% 61 2.63% 23 2.30% 25 3.82% 4991 2.52%
31 269 1.93% 247 1.93% 30 1.30% 15 1.50% 19 2.91% 3484 1.76%

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 1.37% 4 152 1.19% 2 74 3.20% 120 3722 1.88%
1 5 176 1.26% 4 139 1.09% 1 58 2.51% 94 2909 1.47%
2 2 90 0.65% 2 70 0.55% 1 48 2.07% 110 3408 1.72%
3 3 116 0.83% 2 89 0.70% 1 42 1.81% 35 1076 0.54%
4 2 82 0.59% 1 43 0.34% 1 45 1.94% 35 1078 0.55%
5 2 82 0.59% 1 61 0.48% 2 62 2.68% 76 2349 1.19%
6 9 296 2.13% 8 259 2.03% 3 108 4.67% 125 3878 1.96%
7 5 160 1.15% 4 135 1.06% 2 70 3.02% 75 2338 1.18%
8 15 467 3.36% 14 439 3.43% 2 70 3.02% 175 5417 2.74%
9 22 687 4.94% 17 527 4.12% 4 140 6.05% 263 8154 4.12%
10 25 785 5.64% 24 749 5.86% 2 83 3.59% 317 9841 4.98%
11 24 774 5.56% 22 710 5.55% 5 155 6.70% 562 17421 8.81%
12 34 1066 7.66% 32 1020 7.98% 5 171 7.39% 445 13800 6.98%
13 21 660 4.74% 20 622 4.87% 3 93 4.02% 355 10991 5.56%
14 34 1075 7.72% 33 1027 8.03% 3 121 5.23% 433 13431 6.79%
15 24 764 5.49% 23 732 5.73% 1 60 2.59% 331 10267 5.19%
16 37 1153 8.28% 35 1094 8.56% 3 105 4.54% 490 15201 7.69%
17 24 770 5.53% 22 706 5.52% 3 108 4.67% 321 9941 5.03%
18 24 755 5.42% 22 711 5.56% 4 133 5.75% 341 10584 5.35%
19 28 896 6.44% 27 847 6.63% 4 149 6.44% 448 13886 7.02%
20 31 978 7.03% 29 909 7.11% 4 152 6.57% 401 12427 6.28%
21 31 974 7.00% 29 923 7.22% 3 113 4.88% 404 12514 6.33%
22 17 527 3.79% 15 490 3.83% 2 90 3.89% 279 8660 4.38%
23 12 394 2.83% 10 328 2.57% 2 65 2.81% 143 4440 2.25%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 1524 10.95% 10017 5.07% /
2 335 2.41% 14 0.01% /images/spacer.gif
3 331 2.38% 24170 12.22% /images/index_r4_c5.gif
4 330 2.37% 20586 10.41% /images/index_r5_c1.gif
5 327 2.35% 614 0.31% /images/index_r2_c5.gif
6 327 2.35% 15938 8.06% /images/index_r6_c2.gif
7 326 2.34% 26 0.01% /images/index_r2_c1.gif
8 326 2.34% 562 0.28% /images/index_r2_c3.gif
9 325 2.34% 100 0.05% /images/index_r1_c1.gif
10 325 2.34% 626 0.32% /images/index_r3_c1.gif
11 324 2.33% 50 0.03% /images/index_r2_c4.gif
12 324 2.33% 18 0.01% /images/index_r4_c3.gif
13 324 2.33% 3008 1.52% /images/index_r8_c1.gif
14 323 2.32% 51 0.03% /images/index_r3_c2.gif
15 322 2.31% 545 0.28% /images/index_r7_c2.gif
16 317 2.28% 607 0.31% /images/index_r3_c1_f2.gif
17 314 2.26% 591 0.30% /images/index_r2_c5_f2.gif
18 313 2.25% 539 0.27% /images/index_r2_c3_f2.gif
19 311 2.23% 579 0.29% /images/index_r3_c1_f3.gif
20 309 2.22% 515 0.26% /images/index_r2_c3_f3.gif
21 309 2.22% 564 0.29% /images/index_r2_c5_f3.gif
22 237 1.70% 1016 0.51% /page3.htm
23 212 1.52% 26007 13.15% /images/page3_r2_c1.jpg
24 211 1.52% 11314 5.72% /images/page3_r2_c3.jpg
25 210 1.51% 9979 5.05% /images/page3_r1_c1.jpg
26 209 1.50% 4230 2.14% /images/page3_r3_c2.jpg
27 208 1.49% 280 0.14% /images/page3_r2_c2_f2.jpg
28 206 1.48% 267 0.13% /images/page3_r2_c2.jpg
29 206 1.48% 316 0.16% /images/page3_r2_c2_f3.jpg
30 206 1.48% 294 0.15% /images/page3_r2_c2_f4.jpg

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 212 1.52% 26007 13.15% /images/page3_r2_c1.jpg
2 331 2.38% 24170 12.22% /images/index_r4_c5.gif
3 330 2.37% 20586 10.41% /images/index_r5_c1.gif
4 327 2.35% 15938 8.06% /images/index_r6_c2.gif
5 211 1.52% 11314 5.72% /images/page3_r2_c3.jpg
6 108 0.78% 10590 5.36% /webalizer/usage_200904.html
7 1524 10.95% 10017 5.07% /
8 210 1.51% 9979 5.05% /images/page3_r1_c1.jpg
9 68 0.49% 7968 4.03% /webalizer/usage_200908.html
10 51 0.37% 5628 2.85% /webalizer/usage_200910.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1524 10.95% 813 81.22% /
2 68 0.49% 40 4.00% /webalizer/usage_200908.html
3 237 1.70% 28 2.80% /page3.htm
4 51 0.37% 28 2.80% /webalizer/usage_200910.html
5 15 0.11% 15 1.50% /webalizer/usage_200905.html
6 131 0.94% 14 1.40% /page2.htm
7 16 0.11% 14 1.40% /webalizer/usage_200909.html
8 108 0.78% 11 1.10% /webalizer/usage_200904.html
9 22 0.16% 10 1.00% /webalizer/usage_200906.html
10 20 0.14% 9 0.90% /webalizer/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1524 10.95% 649 64.96% /
2 237 1.70% 160 16.02% /page3.htm
3 131 0.94% 51 5.11% /page2.htm
4 68 0.49% 39 3.90% /webalizer/usage_200908.html
5 51 0.37% 29 2.90% /webalizer/usage_200910.html
6 16 0.11% 14 1.40% /webalizer/usage_200909.html
7 108 0.78% 10 1.00% /webalizer/usage_200904.html
8 15 0.11% 10 1.00% /webalizer/usage_200905.html
9 20 0.14% 9 0.90% /webalizer/
10 22 0.16% 9 0.90% /webalizer/usage_200906.html

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 274 1.97% 274 2.14% 1842 0.93% 32 3.19% brushfire.bluegravity.com
2 172 1.24% 40 0.31% 1299 0.66% 45 4.49% crawl-66-249-71-20.googlebot.com
3 165 1.19% 156 1.22% 2054 1.04% 4 0.40% adsl-99-175-80-72.dsl.fyv2ar.sbcglobal.net
4 142 1.02% 27 0.21% 429 0.22% 4 0.40% 75-105-159-106.cust.wildblue.net
5 134 0.96% 134 1.05% 901 0.46% 8 0.80% member.e-style-gaming.net
6 131 0.94% 30 0.23% 843 0.43% 1 0.10% cache04.vgs.untd.com
7 100 0.72% 100 0.78% 9802 4.96% 3 0.30% 212.21.237.107.dyn.user.ono.com
8 92 0.66% 87 0.68% 1264 0.64% 2 0.20% wsip-70-182-173-115.ks.ks.cox.net
9 89 0.64% 85 0.66% 1497 0.76% 1 0.10% host6714200186129.direcway.com
10 88 0.63% 78 0.61% 1025 0.52% 2 0.20% 66.89.155.187.ptr.us.xo.net
11 88 0.63% 84 0.66% 1130 0.57% 1 0.10% ppp-69-154-119-149.dsl.fyvlar.swbell.net
12 81 0.58% 78 0.61% 999 0.51% 1 0.10% h69-21-126-99.wybotn.dsl.dynamic.tds.net
13 80 0.57% 78 0.61% 996 0.50% 2 0.20% c-67-162-203-201.hsd1.ar.comcast.net
14 80 0.57% 77 0.60% 993 0.50% 2 0.20% h117.178.30.69.ip.windstream.net
15 65 0.47% 57 0.45% 776 0.39% 1 0.10% pool-71-112-171-207.sttlwa.dsl-w.verizon.net
16 63 0.45% 61 0.48% 971 0.49% 2 0.20% 24-119-84-206.cpe.cableone.net
17 63 0.45% 62 0.49% 844 0.43% 1 0.10% host-a.centurytel.com
18 63 0.45% 60 0.47% 973 0.49% 1 0.10% wsip-70-182-173-93.ks.ks.cox.net
19 62 0.45% 60 0.47% 818 0.41% 1 0.10% cox-24-248-255-195-static.coxinet.net
20 62 0.45% 62 0.49% 417 0.21% 26 2.59% pluto.4dwebhosting.com
21 61 0.44% 59 0.46% 790 0.40% 1 0.10% 24.147.233.136
22 61 0.44% 57 0.45% 780 0.39% 1 0.10% 98.17.202.247
23 60 0.43% 59 0.46% 796 0.40% 1 0.10% 98.175.28.195
24 60 0.43% 58 0.45% 774 0.39% 1 0.10% c-76-25-96-130.hsd1.co.comcast.net
25 60 0.43% 58 0.45% 780 0.39% 1 0.10% h11.212.16.98.dynamic.ip.windstream.net
26 60 0.43% 58 0.45% 775 0.39% 1 0.10% ip68-103-125-254.ks.ok.cox.net
27 60 0.43% 56 0.44% 773 0.39% 1 0.10% proxy-ext.cvty.com
28 59 0.42% 58 0.45% 773 0.39% 1 0.10% 152-132-9-64.dal.net.va.gov
29 59 0.42% 57 0.45% 772 0.39% 1 0.10% 209.112.191.130
30 59 0.42% 57 0.45% 772 0.39% 1 0.10% 63.126.80.142

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.72% 100 0.78% 9802 4.96% 3 0.30% 212.21.237.107.dyn.user.ono.com
2 28 0.20% 28 0.22% 2820 1.43% 4 0.40% static-ip-77-244-212-231.user.rsspnet.ru
3 22 0.16% 22 0.17% 2812 1.42% 1 0.10% modemcable196.96-83-70.mc.videotron.ca
4 165 1.19% 156 1.22% 2054 1.04% 4 0.40% adsl-99-175-80-72.dsl.fyv2ar.sbcglobal.net
5 274 1.97% 274 2.14% 1842 0.93% 32 3.19% brushfire.bluegravity.com
6 41 0.29% 41 0.32% 1818 0.92% 28 2.79% 647760.ds.nac.net
7 89 0.64% 85 0.66% 1497 0.76% 1 0.10% host6714200186129.direcway.com
8 172 1.24% 40 0.31% 1299 0.66% 45 4.49% crawl-66-249-71-20.googlebot.com
9 92 0.66% 87 0.68% 1264 0.64% 2 0.20% wsip-70-182-173-115.ks.ks.cox.net
10 20 0.14% 15 0.12% 1136 0.57% 10 1.00% 216.158.1.200

Top 30 of 162 Total Referrers
# Hits Referrer
1 1309 9.41% - (Direct Request)
2 103 0.74% http://www.profinast.us/
3 85 0.61% http://www.eurekasprings.org/restaurants/detail.asp
4 70 0.50% http://www.google.com/search
5 64 0.46% http://milf-hunter.hotnudegranny-review.com/
6 49 0.35% http://www.maxirexpills.com/
7 42 0.30% http://www.extenze.us/
8 40 0.29% http://www.goarticles.com/cgi-bin/showa.cgi
9 39 0.28% http://lesbians-sex.lesbianthreesomespics.com/
10 37 0.27% http://www.eurekaspringschamber.com/cat_mem.asp
11 35 0.25% http://www.spermvolumeincrease.com/
12 34 0.24% http://8th-street-latinas.50milfs.com/
13 34 0.24% http://www.firstgayporn4u.com/free-photos-naked-gay-teen-boys/
14 34 0.24% http://www.firstgayporn4u.com/teen-gay-boys-sucking/
15 33 0.24% http://assparadereview.info/
16 33 0.24% http://hot-ebony-ladies.1stebonysex.com/
17 33 0.24% http://hot-ebony-sex-clips.1stebonysex.com/
18 33 0.24% http://roundandbrownreview.info/
19 33 0.24% http://teen-lesbians.lesbianthreesomespics.com/
20 31 0.22% http://www.hersolutiongel.us/
21 29 0.21% http://www.mortgagesdebt.com/
22 28 0.20% http://big-naturals.50milfs.com/
23 26 0.19% http://www.curefored.com/
24 26 0.19% http://www.vigrxplusscam.com/
25 25 0.18% http://www.partypillsreview.com/
26 24 0.17% http://www.vimax-volume.com/
27 20 0.14% http://celebrityweightloss.com-extra.info
28 20 0.14% http://celebrityweightloss.com-extra.info/acai-power
29 20 0.14% http://compraracai.wordpress.com
30 18 0.13% http://how-to-get-your-ex-back-in7days.blogspot.com

Top 20 of 48 Total Search Strings
# Hits Search String
1 14 13.86% bubba's bbq eureka springs
2 12 11.88% bubba's eureka springs
3 6 5.94% bubba's bbq eureka springs ar
4 5 4.95% bubba's barbecue eureka springs
5 4 3.96% bubba's barbeque eureka springs
6 4 3.96% bubbas bbq eureka springs
7 4 3.96% eureka springs restaurants
8 3 2.97% bubba's barbecue
9 3 2.97% bubbas bbq eureka
10 3 2.97% eureka springs bubbas
11 2 1.98% bubba barbeque
12 2 1.98% bubba's bbq in eureka springs
13 2 1.98% bubba's bbq in eureka springs arkansas
14 2 1.98% bubbas eureka springs
15 2 1.98% bubbas eureka springs ar
16 1 0.99% barbeque restaurants in eureka springs
17 1 0.99% barbque restaurants in eureka springs ar
18 1 0.99% bbq in eureka springs ar
19 1 0.99% bbq usage stats
20 1 0.99% bubas eureka springs

Top 15 of 339 Total User Agents
# Hits User Agent
1 526 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
2 418 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
3 414 2.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 411 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 408 2.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 318 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 295 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 289 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 270 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 268 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 259 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
12 258 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 256 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
14 191 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 186 1.34% Googlebot-Image/1.0

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 7689 55.25% 7233 56.59% 103084 52.13% Network (net)
2 3566 25.62% 3031 23.71% 49342 24.95% Commercial (com)
3 1647 11.83% 1554 12.16% 23003 11.63% Unresolved/Unknown
4 276 1.98% 266 2.08% 3736 1.89% Educational (edu)
5 165 1.19% 158 1.24% 2015 1.02% Non-Profit (org)
6 131 0.94% 129 1.01% 1748 0.88% US Government (gov)
7 119 0.86% 116 0.91% 1728 0.87% US Military (mil)
8 81 0.58% 77 0.60% 993 0.50% United States
9 62 0.45% 58 0.45% 4991 2.52% Russian Federation
10 37 0.27% 36 0.28% 439 0.22% India
11 29 0.21% 29 0.23% 418 0.21% Saudi Arabia
12 23 0.17% 21 0.16% 231 0.12% Tuvalu
13 22 0.16% 22 0.17% 2812 1.42% Canada
14 18 0.13% 18 0.14% 2268 1.15% Romania
15 15 0.11% 15 0.12% 212 0.11% United Arab Emirates
16 6 0.04% 3 0.02% 31 0.02% Seychelles
17 4 0.03% 4 0.03% 27 0.01% Czech Republic
18 3 0.02% 3 0.02% 21 0.01% Australia
19 3 0.02% 3 0.02% 140 0.07% Germany
20 2 0.01% 0 0.00% 0 0.00% Belgium
21 2 0.01% 2 0.02% 93 0.05% Brazil
22 2 0.01% 2 0.02% 13 0.01% Colombia
23 2 0.01% 2 0.02% 13 0.01% Israel
24 2 0.01% 2 0.02% 13 0.01% Poland
25 1 0.01% 1 0.01% 7 0.00% Generic TLD (info)
26 1 0.01% 1 0.01% 85 0.04% Finland
27 1 0.01% 1 0.01% 7 0.00% Indonesia
28 1 0.01% 1 0.01% 7 0.00% Italy
29 1 0.01% 1 0.01% 7 0.00% Japan
30 1 0.01% 1 0.01% 7 0.00% Korea, Republic of


Generated by Webalizer Version 2.20