Usage Statistics for bubbasbarbecueeurekasprings.com

Summary Period: June 2009
Generated 01-Jul-2009 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 19675
Total Files 10909
Total Pages 9016
Total Visits 491
Total KBytes 182770
Total Unique Sites 476
Total Unique URLs 89
Total Unique Referrers 65
Total Unique User Agents 267
. Avg Max
Hits per Hour 27 2593
Hits per Day 655 5433
Files per Day 363 686
Pages per Day 300 5093
Sites per Day 15 45
Visits per Day 16 28
KBytes per Day 6092 23529
Hits by Response Code
Code 200 - OK 55.45% 10909
Code 206 - Partial Content 0.28% 56
Code 304 - Not Modified 0.79% 156
Code 403 - Forbidden 40.98% 8062
Code 404 - Not Found 2.50% 492

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 480 2.44% 459 4.21% 36 0.40% 14 2.85% 19 3.99% 6901 3.78%
2 368 1.87% 347 3.18% 31 0.34% 16 3.26% 18 3.78% 4985 2.73%
3 455 2.31% 435 3.99% 33 0.37% 19 3.87% 21 4.41% 6015 3.29%
4 574 2.92% 553 5.07% 40 0.44% 20 4.07% 22 4.62% 7373 4.03%
5 244 1.24% 225 2.06% 18 0.20% 11 2.24% 11 2.31% 3307 1.81%
6 161 0.82% 149 1.37% 17 0.19% 9 1.83% 11 2.31% 2000 1.09%
7 393 2.00% 364 3.34% 26 0.29% 15 3.05% 45 9.45% 5021 2.75%
8 565 2.87% 549 5.03% 42 0.47% 19 3.87% 24 5.04% 7914 4.33%
9 689 3.50% 654 6.00% 53 0.59% 25 5.09% 30 6.30% 9732 5.32%
10 160 0.81% 146 1.34% 17 0.19% 11 2.24% 15 3.15% 2343 1.28%
11 420 2.13% 392 3.59% 38 0.42% 15 3.05% 38 7.98% 6366 3.48%
12 470 2.39% 451 4.13% 35 0.39% 14 2.85% 19 3.99% 6521 3.57%
13 311 1.58% 288 2.64% 24 0.27% 15 3.05% 16 3.36% 4684 2.56%
14 14 0.07% 13 0.12% 13 0.14% 13 2.65% 12 2.52% 91 0.05%
15 387 1.97% 355 3.25% 42 0.47% 28 5.70% 27 5.67% 4565 2.50%
16 5433 27.61% 353 3.24% 5093 56.49% 14 2.85% 23 4.83% 23529 12.87%
17 475 2.41% 225 2.06% 256 2.84% 16 3.26% 21 4.41% 3833 2.10%
18 467 2.37% 432 3.96% 36 0.40% 20 4.07% 25 5.25% 5716 3.13%
19 484 2.46% 456 4.18% 37 0.41% 21 4.28% 21 4.41% 6004 3.28%
20 460 2.34% 427 3.91% 37 0.41% 19 3.87% 20 4.20% 6156 3.37%
21 3251 16.52% 686 6.29% 2579 28.60% 20 4.07% 26 5.46% 18509 10.13%
22 480 2.44% 229 2.10% 255 2.83% 14 2.85% 14 2.94% 4339 2.37%
23 425 2.16% 403 3.69% 32 0.35% 20 4.07% 24 5.04% 5341 2.92%
24 572 2.91% 516 4.73% 51 0.57% 21 4.28% 24 5.04% 7194 3.94%
25 423 2.15% 408 3.74% 35 0.39% 19 3.87% 21 4.41% 5256 2.88%
26 190 0.97% 177 1.62% 14 0.16% 8 1.63% 9 1.89% 2528 1.38%
27 162 0.82% 156 1.43% 14 0.16% 8 1.63% 9 1.89% 2231 1.22%
28 572 2.91% 538 4.93% 41 0.45% 25 5.09% 24 5.04% 7146 3.91%
29 327 1.66% 315 2.89% 25 0.28% 11 2.24% 12 2.52% 4301 2.35%
30 263 1.34% 208 1.91% 46 0.51% 12 2.44% 13 2.73% 2871 1.57%

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 2.72% 16 501 4.59% 1 41 0.45% 228 6852 3.75%
1 13 410 2.08% 4 141 1.29% 8 252 2.80% 97 2896 1.58%
2 10 301 1.53% 2 64 0.59% 8 240 2.66% 57 1696 0.93%
3 2 64 0.33% 2 60 0.55% 0 6 0.07% 28 828 0.45%
4 0 7 0.04% 0 2 0.02% 0 1 0.01% 0 14 0.01%
5 3 111 0.56% 3 107 0.98% 0 17 0.19% 53 1603 0.88%
6 0 20 0.10% 0 9 0.08% 0 10 0.11% 5 156 0.09%
7 4 133 0.68% 4 123 1.13% 0 8 0.09% 49 1463 0.80%
8 90 2704 13.74% 5 161 1.48% 85 2552 28.31% 387 11612 6.35%
9 20 619 3.15% 19 597 5.47% 1 48 0.53% 286 8568 4.69%
10 18 555 2.82% 17 520 4.77% 1 39 0.43% 252 7575 4.14%
11 12 382 1.94% 11 340 3.12% 0 26 0.29% 156 4687 2.56%
12 13 405 2.06% 12 386 3.54% 1 31 0.34% 179 5374 2.94%
13 23 707 3.59% 22 675 6.19% 1 44 0.49% 299 8965 4.91%
14 16 502 2.55% 15 474 4.35% 1 45 0.50% 231 6943 3.80%
15 34 1038 5.28% 33 1002 9.19% 2 79 0.88% 448 13440 7.35%
16 21 651 3.31% 20 624 5.72% 1 50 0.55% 304 9133 5.00%
17 32 964 4.90% 30 917 8.41% 2 69 0.77% 446 13365 7.31%
18 121 3659 18.60% 36 1082 9.92% 87 2610 28.95% 809 24283 13.29%
19 25 763 3.88% 23 700 6.42% 2 70 0.78% 321 9635 5.27%
20 24 731 3.72% 21 646 5.92% 3 96 1.06% 317 9503 5.20%
21 105 3153 16.03% 20 620 5.68% 85 2552 28.31% 600 18014 9.86%
22 20 603 3.06% 18 551 5.05% 2 67 0.74% 248 7436 4.07%
23 21 658 3.34% 20 607 5.56% 2 63 0.70% 291 8729 4.78%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 554 2.82% 3371 1.84% /
2 327 1.66% 15692 8.59% /images/index_r4_c2.gif
3 312 1.59% 13 0.01% /images/spacer.gif
4 298 1.51% 542 0.30% /images/index_r3_c3.gif
5 297 1.51% 18779 10.27% /images/index_r4_c1.gif
6 295 1.50% 25 0.01% /images/index_r2_c2.gif
7 295 1.50% 21730 11.89% /images/index_r4_c3.gif
8 295 1.50% 250 0.14% /images/index_r6_c1.gif
9 294 1.49% 155 0.08% /images/index_r1_c1.gif
10 294 1.49% 553 0.30% /images/index_r2_c1.gif
11 294 1.49% 502 0.27% /images/index_r5_c2.gif
12 292 1.48% 545 0.30% /images/index_r3_c2.gif
13 285 1.45% 523 0.29% /images/index_r2_c1_f3.gif
14 282 1.43% 525 0.29% /images/index_r2_c1_f4.gif
15 282 1.43% 520 0.28% /images/index_r3_c2_f4.gif
16 281 1.43% 521 0.29% /images/index_r2_c1_f2.gif
17 281 1.43% 514 0.28% /images/index_r3_c2_f2.gif
18 281 1.43% 511 0.28% /images/index_r3_c2_f3.gif
19 280 1.42% 502 0.27% /images/index_r3_c3_f2.gif
20 280 1.42% 507 0.28% /images/index_r3_c3_f4.gif
21 279 1.42% 496 0.27% /images/index_r3_c3_f3.gif
22 226 1.15% 990 0.54% /page3.htm
23 212 1.08% 26008 14.23% /images/page3_r2_c1.jpg
24 209 1.06% 9932 5.43% /images/page3_r1_c1.jpg
25 207 1.05% 11205 6.13% /images/page3_r2_c3.jpg
26 206 1.05% 267 0.15% /images/page3_r2_c2.jpg
27 205 1.04% 4148 2.27% /images/page3_r3_c2.jpg
28 204 1.04% 310 0.17% /images/page3_r2_c2_f3.jpg
29 202 1.03% 273 0.15% /images/page3_r2_c2_f2.jpg
30 200 1.02% 289 0.16% /images/page3_r2_c2_f4.jpg

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 212 1.08% 26008 14.23% /images/page3_r2_c1.jpg
2 295 1.50% 21730 11.89% /images/index_r4_c3.gif
3 297 1.51% 18779 10.27% /images/index_r4_c1.gif
4 327 1.66% 15692 8.59% /images/index_r4_c2.gif
5 207 1.05% 11205 6.13% /images/page3_r2_c3.jpg
6 209 1.06% 9932 5.43% /images/page3_r1_c1.jpg
7 108 0.55% 4381 2.40% /images/page2_r7_c5.jpg
8 205 1.04% 4148 2.27% /images/page3_r3_c2.jpg
9 554 2.82% 3371 1.84% /
10 107 0.54% 2594 1.42% /images/page2_r4_c8.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 554 2.82% 427 87.50% /
2 226 1.15% 21 4.30% /page3.htm
3 121 0.61% 8 1.64% /page2.htm
4 7 0.04% 6 1.23% /webalizer/usage_200905.html
5 7 0.04% 5 1.02% /webalizer/usage_200903.html
6 5 0.03% 5 1.02% /webalizer/usage_200906.html
7 5 0.03% 4 0.82% /webalizer/
8 5 0.03% 4 0.82% /webalizer/usage_200902.html
9 3 0.02% 2 0.41% /webalizer/usage_200810.html
10 2 0.01% 2 0.41% /webalizer/usage_200904.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 554 2.82% 250 51.44% /
2 226 1.15% 149 30.66% /page3.htm
3 121 0.61% 53 10.91% /page2.htm
4 7 0.04% 6 1.23% /webalizer/usage_200903.html
5 5 0.03% 5 1.03% /webalizer/usage_200902.html
6 7 0.04% 5 1.03% /webalizer/usage_200905.html
7 5 0.03% 5 1.03% /webalizer/usage_200906.html
8 5 0.03% 4 0.82% /webalizer/
9 3 0.02% 3 0.62% /webalizer/usage_200810.html
10 2 0.01% 2 0.41% /webalizer/usage_200904.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 12.87% 0 0.00% 9234 5.05% 1 0.20% linux6.unoeuro.com
2 2533 12.87% 0 0.00% 9234 5.05% 1 0.20% s575.evanzo-server.de
3 2533 12.87% 0 0.00% 9234 5.05% 1 0.20% www3.xtra-media.net
4 463 2.35% 0 0.00% 1688 0.92% 2 0.41% server213-171-218-115.livedns.org.uk
5 103 0.52% 101 0.93% 1464 0.80% 1 0.20% 75-105-148-242.cust.wildblue.net
6 89 0.45% 87 0.80% 1241 0.68% 2 0.41% 76-221-150-169.lightspeed.fyvlar.sbcglobal.net
7 87 0.44% 87 0.80% 1237 0.68% 2 0.41% 144.30.0.221
8 81 0.41% 78 0.72% 990 0.54% 2 0.41% ip70-178-180-195.ks.ks.cox.net
9 78 0.40% 77 0.71% 977 0.53% 2 0.41% mail.tkaccess.com
10 76 0.39% 46 0.42% 552 0.30% 7 1.43% 75-106-150-197.cust.wildblue.net
11 72 0.37% 72 0.66% 914 0.50% 2 0.41% 97-114-157-9.sxfl.qwest.net
12 69 0.35% 67 0.61% 1026 0.56% 2 0.41% ip24-255-213-45.ks.ks.cox.net
13 63 0.32% 62 0.57% 808 0.44% 1 0.20% 96.19.102.189
14 63 0.32% 56 0.51% 758 0.41% 1 0.20% adsl-69-153-18-1.dsl.snantx.swbell.net
15 62 0.32% 59 0.54% 777 0.43% 1 0.20% 66-76-211-28-comp.mid.sta.suddenlink.net
16 62 0.32% 61 0.56% 958 0.52% 2 0.41% adsl-75-13-170-130.dsl.fyvlar.sbcglobal.net
17 62 0.32% 60 0.55% 822 0.45% 1 0.20% ip98-164-15-114.ks.ks.cox.net
18 60 0.30% 59 0.54% 768 0.42% 1 0.20% 156.110.139.82
19 60 0.30% 56 0.51% 768 0.42% 1 0.20% 170.201.180.136
20 60 0.30% 59 0.54% 804 0.44% 1 0.20% 99-195-112-186.dyn.centurytel.net
21 60 0.30% 12 0.11% 144 0.08% 16 3.26% crawl-66-249-67-116.googlebot.com
22 60 0.30% 59 0.54% 795 0.44% 1 0.20% h181.163.20.98.dynamic.ip.windstream.net
23 60 0.30% 59 0.54% 773 0.42% 1 0.20% ip70-178-181-63.ks.ks.cox.net
24 60 0.30% 58 0.53% 776 0.42% 1 0.20% ip72-213-170-127.ok.ok.cox.net
25 59 0.30% 57 0.52% 768 0.42% 1 0.20% 207-119-44-92.dyn.centurytel.net
26 59 0.30% 58 0.53% 766 0.42% 1 0.20% 64-216-166-27.ded.swbell.net
27 59 0.30% 57 0.52% 768 0.42% 1 0.20% 69.154.228.205
28 59 0.30% 56 0.51% 758 0.41% 1 0.20% 71-34-14-64.mpls.qwest.net
29 59 0.30% 57 0.52% 768 0.42% 1 0.20% 75-128-199-110.dhcp.fdul.wi.charter.com
30 59 0.30% 58 0.53% 781 0.43% 1 0.20% 99-195-232-187.dyn.centurytel.net

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2533 12.87% 0 0.00% 9234 5.05% 1 0.20% linux6.unoeuro.com
2 2533 12.87% 0 0.00% 9234 5.05% 1 0.20% s575.evanzo-server.de
3 2533 12.87% 0 0.00% 9234 5.05% 1 0.20% www3.xtra-media.net
4 463 2.35% 0 0.00% 1688 0.92% 2 0.41% server213-171-218-115.livedns.org.uk
5 103 0.52% 101 0.93% 1464 0.80% 1 0.20% 75-105-148-242.cust.wildblue.net
6 89 0.45% 87 0.80% 1241 0.68% 2 0.41% 76-221-150-169.lightspeed.fyvlar.sbcglobal.net
7 87 0.44% 87 0.80% 1237 0.68% 2 0.41% 144.30.0.221
8 69 0.35% 67 0.61% 1026 0.56% 2 0.41% ip24-255-213-45.ks.ks.cox.net
9 81 0.41% 78 0.72% 990 0.54% 2 0.41% ip70-178-180-195.ks.ks.cox.net
10 39 0.20% 37 0.34% 986 0.54% 1 0.20% 24.32.138.222

Top 30 of 65 Total Referrers
# Hits Referrer
1 2533 12.87% http://areczka.y0.pl/administrator/images/tmp/55/352.htm
2 2533 12.87% http://areczka.y0.pl/administrator/images/tmp/66/885.htm
3 2533 12.87% http://dalamaya.eu/images/menu/tmp/77/gown-lingerie-silk.php
4 882 4.48% - (Direct Request)
5 232 1.18% http://vrp-advies.nl/images/tmp/28/avril-lavigne-butt-naked.php
6 231 1.17% http://in-ad.nl/beheer/images/tmp/67/gallery-gay-kissing-man.php
7 134 0.68% http://www.eurekasprings.org/restaurants/detail.asp
8 60 0.30% http://www.eurekaspringschamber.com/cat_mem.asp
9 57 0.29% http://www.google.com/search
10 32 0.16% http://lockedmart.com/b2bruyt22o.html
11 27 0.14% http://74.125.47.132/search
12 25 0.13% http://miatasateureka.com/Contributors.html
13 10 0.05% http://maps.google.com/maps
14 9 0.05% http://flirtenchatten.com
15 7 0.04% http://www.urbanspoon.com/r/75/785693/restaurant/Arkansas/Bubbas-Barbecue-Eureka-Springs
16 6 0.03% http://maninthemask.info
17 5 0.03% http://www.whois.sc/
18 4 0.02% http://eurogewinner.com/
19 3 0.02% http://eurekasprings.org/restaurants/detail.asp
20 3 0.02% http://imhiding.info
21 3 0.02% http://www.urbanspoon.com/m/r/75/785693
22 2 0.01% http://eurekaspringschamber.com/cat_mem.asp
23 2 0.01% http://guenstigerstrom.wordpress.com
24 2 0.01% http://images.google.com/imgres
25 2 0.01% http://maps.google.com/
26 2 0.01% http://maps.google.com/m
27 2 0.01% http://portal-4.info
28 2 0.01% http://px10.info
29 2 0.01% http://search.yahoo.com/search
30 2 0.01% http://unblockbiz.info

Top 20 of 46 Total Search Strings
# Hits Search String
1 15 19.74% bubba's bbq eureka springs
2 5 6.58% bubba's eureka springs
3 3 3.95% bubba's barbeque eureka springs
4 3 3.95% bubbas eureka springs
5 2 2.63% bubba's barbecue
6 2 2.63% bubba's barbecue eureka springs
7 2 2.63% bubba's barbecue eureka springs ar
8 2 2.63% bubba's bbq in eureka springs ar
9 2 2.63% bubba's bbq sauce
10 2 2.63% category: restaurant
11 2 2.63% eureka springs bbq
12 2 2.63% eureka springs restaurants
13 1 1.32% 141.246.2.80
14 1 1.32% autumn restuart eureka springs arkansas
15 1 1.32% barbecue eureka springs
16 1 1.32% bbq in eureka springs
17 1 1.32% bubba barbecue sauce arkansas
18 1 1.32% bubba barbeque eureka springs
19 1 1.32% bubba bbq eureka springs
20 1 1.32% bubba bbq restaurant eureka springs ar

Top 15 of 267 Total User Agents
# Hits User Agent
1 8062 40.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 382 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
3 307 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 273 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 247 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
6 230 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
7 227 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 183 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 171 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
10 165 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 165 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 158 0.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
13 133 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 132 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
15 127 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10050 51.08% 7191 65.92% 109235 59.77% Network (net)
2 4643 23.60% 1869 17.13% 36396 19.91% Commercial (com)
3 2535 12.88% 2 0.02% 9247 5.06% Germany
4 1583 8.05% 1522 13.95% 21217 11.61% Unresolved/Unknown
5 464 2.36% 1 0.01% 1695 0.93% United Kingdom
6 138 0.70% 137 1.26% 1930 1.06% US Government (gov)
7 93 0.47% 89 0.82% 1275 0.70% Non-Profit (org)
8 49 0.25% 47 0.43% 442 0.24% US Military (mil)
9 47 0.24% 47 0.43% 496 0.27% United States
10 31 0.16% 30 0.28% 480 0.26% Educational (edu)
11 12 0.06% 5 0.05% 170 0.09% Russian Federation
12 10 0.05% 5 0.05% 51 0.03% Seychelles
13 4 0.02% 4 0.04% 27 0.01% Canada
14 4 0.02% 4 0.04% 27 0.01% Greece
15 3 0.02% 3 0.03% 20 0.01% Czech Republic
16 2 0.01% 2 0.02% 13 0.01% Colombia
17 2 0.01% 2 0.02% 13 0.01% Poland
18 2 0.01% 2 0.02% 13 0.01% Ukraine
19 1 0.01% 1 0.01% 7 0.00% United Arab Emirates
20 1 0.01% 1 0.01% 7 0.00% China
21 1 0.01% 1 0.01% 7 0.00% Japan


Generated by Webalizer Version 2.20