Usage Statistics for bubbasbarbecueeurekasprings.com

Summary Period: February 2009
Generated 28-Feb-2009 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 827
Total Files 654
Total Pages 76
Total Visits 30
Total KBytes 8655
Total Unique Sites 24
Total Unique URLs 64
Total Unique Referrers 15
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 172
Hits per Day 33 363
Files per Day 26 252
Pages per Day 3 23
Visits per Day 1 8
KBytes per Day 346 3381
Hits by Response Code
Code 200 - OK 654
Code 206 - Partial Content 4
Code 304 - Not Modified 151
Code 404 - Not Found 18

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
3 2 0.24% 0 0.00% 1 1.32% 1 3.33% 1 4.17% 2 0.02%
4 2 0.24% 0 0.00% 1 1.32% 1 3.33% 1 4.17% 2 0.02%
5 1 0.12% 1 0.15% 1 1.32% 1 3.33% 1 4.17% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 0.48% 1 0.15% 2 2.63% 2 6.67% 2 8.33% 4 0.05%
10 3 0.36% 3 0.46% 3 3.95% 3 10.00% 3 12.50% 1 0.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.24% 1 0.15% 1 1.32% 1 3.33% 1 4.17% 2 0.02%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 0.24% 0 0.00% 1 1.32% 1 3.33% 1 4.17% 2 0.02%
17 363 43.89% 252 38.53% 23 30.26% 5 16.67% 6 25.00% 3381 39.07%
18 277 33.49% 233 35.63% 19 25.00% 8 26.67% 7 29.17% 3043 35.16%
19 5 0.60% 4 0.61% 4 5.26% 1 3.33% 1 4.17% 27 0.32%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 56 6.77% 56 8.56% 3 3.95% 1 3.33% 1 4.17% 746 8.62%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.24% 0 0.00% 1 1.32% 1 3.33% 1 4.17% 8 0.10%
24 36 4.35% 34 5.20% 6 7.89% 2 6.67% 2 8.33% 500 5.78%
25 5 0.60% 4 0.61% 4 5.26% 1 3.33% 1 4.17% 27 0.32%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 67 8.10% 65 9.94% 6 7.89% 1 3.33% 1 4.17% 908 10.49%

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.12% 0 1 0.15% 0 1 1.32% 0 0 0.00%
4 0 1 0.12% 0 1 0.15% 0 1 1.32% 0 0 0.00%
5 0 8 0.97% 0 4 0.61% 0 6 7.89% 1 29 0.34%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.12% 0 1 0.15% 0 1 1.32% 0 0 0.00%
8 0 7 0.85% 0 5 0.76% 0 5 6.58% 1 36 0.41%
9 2 64 7.74% 2 63 9.63% 0 9 11.84% 31 782 9.04%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 3 89 10.76% 3 86 13.15% 0 5 6.58% 49 1223 14.13%
13 2 57 6.89% 2 57 8.72% 0 4 5.26% 30 753 8.70%
14 2 67 8.10% 2 65 9.94% 0 6 7.89% 36 908 10.49%
15 2 60 7.26% 2 56 8.56% 0 5 6.58% 30 750 8.67%
16 1 44 5.32% 0 2 0.31% 0 3 3.95% 1 21 0.25%
17 2 60 7.26% 2 59 9.02% 0 4 5.26% 31 766 8.85%
18 5 131 15.84% 4 106 16.21% 0 8 10.53% 63 1581 18.27%
19 6 172 20.80% 3 88 13.46% 0 9 11.84% 41 1027 11.86%
20 2 63 7.62% 2 59 9.02% 0 8 10.53% 31 775 8.96%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 0.24% 0 1 0.15% 0 1 1.32% 0 2 0.02%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 45 5.44% 186 2.15% /
2 21 2.54% 1 0.01% /images/spacer.gif
3 20 2.42% 7 0.08% /images/index_r1_c1.gif
4 20 2.42% 25 0.28% /images/index_r2_c1.gif
5 20 2.42% 1 0.01% /images/index_r2_c2.gif
6 19 2.30% 24 0.28% /images/index_r3_c3.gif
7 18 2.18% 24 0.28% /images/index_r3_c2.gif
8 18 2.18% 10 0.12% /images/index_r6_c1.gif
9 17 2.06% 21 0.24% /images/index_r2_c1_f4.gif
10 17 2.06% 21 0.24% /images/index_r3_c2_f4.gif
11 17 2.06% 634 7.33% /images/index_r4_c2.gif
12 17 2.06% 966 11.16% /images/index_r4_c3.gif
13 17 2.06% 22 0.26% /images/index_r5_c2.gif
14 16 1.93% 702 8.12% /images/index_r4_c1.gif
15 16 1.93% 195 2.26% /images/page2_r6_c5.jpg
16 15 1.81% 204 2.35% /images/page2_r2_c6.jpg
17 15 1.81% 419 4.84% /images/page2_r7_c5.jpg
18 14 1.69% 21 0.24% /images/index_r2_c1_f2.gif
19 14 1.69% 22 0.26% /images/index_r2_c1_f3.gif
20 14 1.69% 22 0.25% /images/index_r3_c2_f2.gif
21 14 1.69% 22 0.25% /images/index_r3_c2_f3.gif
22 14 1.69% 20 0.23% /images/index_r3_c3_f2.gif
23 14 1.69% 20 0.23% /images/index_r3_c3_f3.gif
24 14 1.69% 20 0.23% /images/index_r3_c3_f4.gif
25 14 1.69% 79 0.91% /images/page2_r2_c2.jpg
26 14 1.69% 36 0.42% /images/page2_r4_c6.jpg
27 14 1.69% 73 0.85% /images/page2_r4_c7_f2.jpg
28 14 1.69% 38 0.44% /images/page2_r8_c4.jpg
29 14 1.69% 57 0.66% /page3.htm
30 13 1.57% 214 2.47% /images/page2_r5_c2_f2.jpg

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 11 1.33% 1376 15.89% /images/page3_r2_c1.jpg
2 17 2.06% 966 11.16% /images/index_r4_c3.gif
3 16 1.93% 702 8.12% /images/index_r4_c1.gif
4 17 2.06% 634 7.33% /images/index_r4_c2.gif
5 10 1.21% 544 6.28% /images/page3_r2_c3.jpg
6 11 1.33% 525 6.07% /images/page3_r1_c1.jpg
7 15 1.81% 419 4.84% /images/page2_r7_c5.jpg
8 12 1.45% 260 3.01% /images/page2_r5_c2.jpg
9 12 1.45% 245 2.83% /images/page3_r3_c2.jpg
10 11 1.33% 245 2.83% /images/page2_r4_c8.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 45 5.44% 28 93.33% /
2 1 0.12% 1 3.33% /images/
3 2 0.24% 1 3.33% /webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 45 5.44% 24 82.76% /
2 14 1.69% 3 10.34% /page3.htm
3 1 0.12% 1 3.45% /images/
4 13 1.57% 1 3.45% /page2.htm

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 104 12.58% 53 8.10% 704 8.13% 1 3.33% 75-105-128-56.cust.wildblue.net
2 71 8.59% 44 6.73% 625 7.22% 1 3.33% 75-105-128-38.cust.wildblue.net
3 67 8.10% 65 9.94% 908 10.49% 1 3.33% adsl-69-152-202-251.dsl.fyvlar.swbell.net
4 61 7.38% 58 8.87% 773 8.93% 1 3.33% 96.15.163.108
5 60 7.26% 59 9.02% 766 8.85% 1 3.33% adsl-69-152-194-164.dsl.fyvlar.swbell.net
6 58 7.01% 58 8.87% 755 8.72% 1 3.33% adsl-99-175-92-34.dsl.fyv2ar.sbcglobal.net
7 57 6.89% 56 8.56% 748 8.64% 1 3.33% 166.164.86.167
8 57 6.89% 56 8.56% 748 8.64% 1 3.33% adsl-99-175-76-186.dsl.fyv2ar.sbcglobal.net
9 57 6.89% 57 8.72% 753 8.70% 1 3.33% wsip-70-182-174-76.ks.ks.cox.net
10 56 6.77% 56 8.56% 746 8.62% 1 3.33% adsl-208-191-52-154.dsl.fyvlar.swbell.net
11 42 5.08% 1 0.15% 7 0.08% 2 6.67% h204.192.134.98.ip.windstream.net
12 38 4.59% 19 2.91% 240 2.77% 0 0.00% 75-105-128-58.cust.wildblue.net
13 32 3.87% 22 3.36% 291 3.36% 1 3.33% 75-105-128-36.cust.wildblue.net
14 32 3.87% 30 4.59% 475 5.49% 1 3.33% ip70-178-231-50.ks.ks.cox.net
15 8 0.97% 4 0.61% 15 0.17% 4 13.33% www.whois.sc
16 7 0.85% 5 0.76% 29 0.34% 2 6.67% 38.100.8.50
17 6 0.73% 2 0.31% 12 0.14% 3 10.00% crawl-66-249-73-234.googlebot.com
18 5 0.60% 4 0.61% 27 0.32% 1 3.33% ips-crawl7.colo-fo.ilg1.verisign.com
19 4 0.48% 4 0.61% 25 0.29% 1 3.33% 38.100.41.105
20 1 0.12% 1 0.15% 0 0.00% 1 3.33% 92.f5.344a.static.theplanet.com
21 1 0.12% 1 0.15% 7 0.08% 1 3.33% caerus.ivegotafang.com
22 1 0.12% 1 0.15% 0 0.00% 1 3.33% ec2-174-129-174-158.compute-1.amazonaws.com
23 1 0.12% 1 0.15% 0 0.00% 1 3.33% ip-70-38-112-18.static.privatedns.com
24 1 0.12% 1 0.15% 0 0.00% 1 3.33% static.88-198-112-187.clients.your-server.de

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 8.10% 65 9.94% 908 10.49% 1 3.33% adsl-69-152-202-251.dsl.fyvlar.swbell.net
2 61 7.38% 58 8.87% 773 8.93% 1 3.33% 96.15.163.108
3 60 7.26% 59 9.02% 766 8.85% 1 3.33% adsl-69-152-194-164.dsl.fyvlar.swbell.net
4 58 7.01% 58 8.87% 755 8.72% 1 3.33% adsl-99-175-92-34.dsl.fyv2ar.sbcglobal.net
5 57 6.89% 57 8.72% 753 8.70% 1 3.33% wsip-70-182-174-76.ks.ks.cox.net
6 57 6.89% 56 8.56% 748 8.64% 1 3.33% 166.164.86.167
7 57 6.89% 56 8.56% 748 8.64% 1 3.33% adsl-99-175-76-186.dsl.fyv2ar.sbcglobal.net
8 56 6.77% 56 8.56% 746 8.62% 1 3.33% adsl-208-191-52-154.dsl.fyvlar.swbell.net
9 104 12.58% 53 8.10% 704 8.13% 1 3.33% 75-105-128-56.cust.wildblue.net
10 71 8.59% 44 6.73% 625 7.22% 1 3.33% 75-105-128-38.cust.wildblue.net

Top 4 of 15 Total Referrers
# Hits Referrer
1 102 12.33% - (Direct Request)
2 4 0.48% http://www.whois.sc/
3 1 0.12% http://focaldepth.com/
4 1 0.12% http://www.scroogle.org/cgi-bin/nbbw.cgi

Top 15 of 15 Total User Agents
# Hits User Agent
1 298 36.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 222 26.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
3 103 12.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.6)
4 57 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
5 57 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSDigitalL
6 55 6.65% Mozilla/4.0 (compatible;)
7 8 0.97% SurveyBot/2.3 (Whois Source)
8 7 0.85% panscient.com
9 5 0.60% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 4 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 4 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 0.24% Googlebot-Image/1.0
13 2 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1 0.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 1 0.12% Mozilla/5.0 (compatible; X11; U; Linux i686 (x86_64); en-US;

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 674 81.50% 520 79.51% 7017 81.07% Network
2 129 15.60% 123 18.81% 1576 18.21% Unresolved/Unknown
3 15 1.81% 10 1.53% 47 0.54% US Commercial
4 8 0.97% 4 0.61% 15 0.17% Seychelles
5 1 0.12% 1 0.15% 0 0.00% Germany


Generated by Webalizer Version 2.01